Winter Haven Market Report
$357,521
AVERAGE PRICE OF 901 HOMES$194,725
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,094,143
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$342,458
AVERAGE PRICE OF 274 NEWLY BUILT HOMES$606,107
AVERAGE PRICE OF 93 HOMES WITH A POOL$340,477
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $357,521 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $135,204 |
2 bedrooms | $193,121 |
3 bedrooms | $315,485 |
4 bedrooms | $425,042 |
5 bedrooms | $447,131 |
Winter Haven Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 962 | 924 | 943 | 954 | 957 |
Average Price | $348,744 | $355,436 | $350,293 | $358,123 | $372,381 |
Avg Price Change | -1.92% | +1.47% | -2.24% | -3.98% | -1.17% |
Median Price | $309,878 | $313,152 | $317,496 | $325,391 | $331,450 |
Med Price Change | -1.06% | -1.39% | -2.49% | -1.86% | -0.34% |
Avg Bedrooms | 2.95 beds | 2.92 beds | 2.95 beds | 2.98 beds | 2.97 beds |
Avg Bathrooms | 2.08 baths | 2.02 baths | 1.99 baths | 2.01 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Auburndale High School | 11 | $260,760 | 58 days |
Bartow High | 1 | $350,000 | 96 days |
Haines City Senior High | 16 | $335,763 | 105 days |
Lake Region High | 208 | $357,975 | 91 days |
Winter Haven Senior | 143 | $368,733 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 901 | $357,521 | 101 days |
Distressed Homes | 4 | $194,725 | 151 days |
Multi-Million Dollar Homes | 21 | $2,094,143 | 250 days |
Newly Built Homes | 274 | $342,458 | 100 days |
Homes with a Pool | 93 | $606,107 | 81 days |
Reduced Price Homes | 35 | $340,477 | 70 days |