Winter Haven Market Report
$392,183
AVERAGE PRICE OF 852 HOMES$232,120
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,083,977
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$348,858
AVERAGE PRICE OF 239 NEWLY BUILT HOMES$678,547
AVERAGE PRICE OF 90 HOMES WITH A POOL$336,980
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $392,183 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $119,616 |
2 bedrooms | $200,987 |
3 bedrooms | $330,604 |
4 bedrooms | $428,069 |
5 bedrooms | $546,587 |
Winter Haven Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 866 | 825 | 796 | 842 | 856 |
Average Price | $383,542 | $371,921 | $365,012 | $358,736 | $360,668 |
Avg Price Change | +3.12% | +1.89% | +1.75% | -0.54% | +1.33% |
Median Price | $324,978 | $320,710 | $317,340 | $313,270 | $315,324 |
Med Price Change | +1.33% | +1.06% | +1.30% | -0.66% | +0.35% |
Avg Bedrooms | 2.97 beds | 2.95 beds | 2.97 beds | 2.93 beds | 2.93 beds |
Avg Bathrooms | 2.13 baths | 2.12 baths | 2.12 baths | 2.09 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Auburndale High School | 8 | $341,061 | 64 days |
Chain Of Lakes Collegiate High | 2 | $264,900 | 48 days |
Haines City Senior High | 8 | $334,000 | 93 days |
Lake Region High | 146 | $382,723 | 88 days |
Winter Haven Senior | 122 | $380,281 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 852 | $392,183 | 95 days |
Distressed Homes | 10 | $232,120 | 56 days |
Multi-Million Dollar Homes | 30 | $2,083,977 | 203 days |
Newly Built Homes | 239 | $348,858 | 96 days |
Homes with a Pool | 90 | $678,547 | 66 days |
Reduced Price Homes | 49 | $336,980 | 62 days |