Wesley Chapel Market Report
$505,435
AVERAGE PRICE OF 813 HOMES$344,991
AVERAGE PRICE OF 13 DISTRESSED HOMES$1,572,482
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$497,261
AVERAGE PRICE OF 189 NEWLY BUILT HOMES$756,169
AVERAGE PRICE OF 93 HOMES WITH A POOL$545,614
AVERAGE PRICE OF 60 REDUCED PRICE HOMESAverage Home
| Average Price | $505,435 |
| Avg Bedrooms | 3.44 beds |
| Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
| 1 bedroom | $119,320 |
| 2 bedrooms | $337,285 |
| 3 bedrooms | $410,717 |
| 4 bedrooms | $539,907 |
| 5 bedrooms | $667,041 |
Wesley Chapel Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 846 | 914 | 937 | 959 | 977 |
| Average Price | $509,758 | $519,644 | $521,112 | $521,878 | $524,049 |
| Avg Price Change | -1.94% | -0.28% | -0.15% | -0.42% | -2.54% |
| Median Price | $435,224 | $445,455 | $448,407 | $449,955 | $449,933 |
| Med Price Change | -2.35% | -0.66% | -0.35% | +0.00% | -2.16% |
| Avg Bedrooms | 3.45 beds | 3.47 beds | 3.45 beds | 3.43 beds | 3.42 beds |
| Avg Bathrooms | 2.75 baths | 2.77 baths | 2.77 baths | 2.76 baths | 2.74 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Wesley Chapel High-Po | 311 | $527,254 | 117 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 813 | $505,435 | 119 days |
| Distressed Homes | 13 | $344,991 | 155 days |
| Multi-Million Dollar Homes | 39 | $1,572,482 | 284 days |
| Newly Built Homes | 189 | $497,261 | 88 days |
| Homes with a Pool | 93 | $756,169 | 111 days |
| Reduced Price Homes | 60 | $545,614 | 97 days |

