Lakeland Market Report
$402,608
AVERAGE PRICE OF 1,522 HOMES$291,411
AVERAGE PRICE OF 46 DISTRESSED HOMES$1,931,779
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$498,680
AVERAGE PRICE OF 184 NEWLY BUILT HOMES$659,588
AVERAGE PRICE OF 200 HOMES WITH A POOL$379,215
AVERAGE PRICE OF 84 REDUCED PRICE HOMESAverage Home
| Average Price | $402,608 |
| Avg Bedrooms | 2.85 beds |
| Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
| 1 bedroom | $140,322 |
| 2 bedrooms | $215,792 |
| 3 bedrooms | $353,260 |
| 4 bedrooms | $470,644 |
| 5 bedrooms | $731,401 |
Lakeland Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,580 | 1,587 | 1,642 | 1,651 | 1,729 |
| Average Price | $397,680 | $406,139 | $409,069 | $411,433 | $416,671 |
| Avg Price Change | -2.13% | -0.72% | -0.58% | -1.27% | -0.71% |
| Median Price | $323,736 | $325,986 | $325,794 | $325,915 | $329,620 |
| Med Price Change | -0.70% | +0.06% | -0.04% | -1.14% | -0.10% |
| Avg Bedrooms | 2.84 beds | 2.86 beds | 2.88 beds | 2.9 beds | 2.92 beds |
| Avg Bathrooms | 2.04 baths | 2.04 baths | 2.06 baths | 2.08 baths | 2.08 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| George Jenkins High | 193 | $457,935 | 103 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,522 | $402,608 | 127 days |
| Distressed Homes | 46 | $291,411 | 192 days |
| Multi-Million Dollar Homes | 61 | $1,931,779 | 215 days |
| Newly Built Homes | 184 | $498,680 | 129 days |
| Homes with a Pool | 200 | $659,588 | 104 days |
| Reduced Price Homes | 84 | $379,215 | 94 days |

