Lakeland Market Report
$431,999
AVERAGE PRICE OF 1,231 HOMES$186,257
AVERAGE PRICE OF 13 DISTRESSED HOMES$2,325,811
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$414,694
AVERAGE PRICE OF 176 NEWLY BUILT HOMES$569,179
AVERAGE PRICE OF 156 HOMES WITH A POOL$413,409
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $431,999 |
Avg Bedrooms | 6.41 beds |
Avg Bathrooms | 4.5 baths |
Average Price by Bedrooms
1 bedroom | $211,254 |
2 bedrooms | $221,492 |
3 bedrooms | $341,793 |
4 bedrooms | $464,770 |
5 bedrooms | $619,718 |
Lakeland Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,255 | 1,197 | 1,268 | 1,358 | 1,311 |
Average Price | $432,372 | $436,598 | $423,389 | $420,014 | $418,440 |
Avg Price Change | -0.98% | +3.12% | +0.80% | +0.38% | +1.36% |
Median Price | $330,331 | $331,580 | $334,262 | $339,178 | $343,587 |
Med Price Change | -0.38% | -0.81% | -1.47% | -1.30% | -0.18% |
Avg Bedrooms | 2.94 beds | 2.95 beds | 2.97 beds | 2.98 beds | 2.96 beds |
Avg Bathrooms | 2.04 baths | 2.03 baths | 2.02 baths | 2.01 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
George Jenkins High | 152 | $419,496 | 76 days |
Kathleen High | 138 | $443,441 | 80 days |
Lake Gibson High | 51 | $392,994 | 77 days |
Lakeland Senior High | 82 | $378,333 | 95 days |
Tenoroc Senior | 74 | $321,296 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,231 | $431,999 | 89 days |
Distressed Homes | 13 | $186,257 | 117 days |
Multi-Million Dollar Homes | 57 | $2,325,811 | 234 days |
Newly Built Homes | 176 | $414,694 | 76 days |
Homes with a Pool | 156 | $569,179 | 81 days |
Reduced Price Homes | 48 | $413,409 | 51 days |