Lakeland Market Report
$460,284
AVERAGE PRICE OF 1,171 HOMES$206,700
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,495,438
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$421,250
AVERAGE PRICE OF 216 NEWLY BUILT HOMES$674,848
AVERAGE PRICE OF 192 HOMES WITH A POOL$388,806
AVERAGE PRICE OF 68 REDUCED PRICE HOMESAverage Home
Average Price | $460,284 |
Avg Bedrooms | 15.57 beds |
Avg Bathrooms | 13.63 baths |
Average Price by Bedrooms
1 bedroom | $128,000 |
2 bedrooms | $230,935 |
3 bedrooms | $345,499 |
4 bedrooms | $537,845 |
5 bedrooms | $666,667 |
Lakeland Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,124 | 1,123 | 1,150 | 1,176 | 1,181 |
Average Price | $462,447 | $462,029 | $463,325 | $444,817 | $437,254 |
Avg Price Change | +0.09% | -0.28% | +4.16% | +1.73% | +0.63% |
Median Price | $343,972 | $349,653 | $345,294 | $341,569 | $334,439 |
Med Price Change | -1.65% | +1.26% | +1.09% | +2.13% | +1.10% |
Avg Bedrooms | 12.82 beds | 6.81 beds | 6.73 beds | 6.61 beds | 6.54 beds |
Avg Bathrooms | 10.82 baths | 4.81 baths | 4.75 baths | 4.66 baths | 4.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
George Jenkins High | 137 | $552,683 | 70 days |
Kathleen High | 119 | $631,665 | 94 days |
Lake Gibson High | 55 | $388,111 | 56 days |
Lakeland Senior High | 70 | $467,458 | 83 days |
Tenoroc Senior | 97 | $389,585 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,171 | $460,284 | 86 days |
Distressed Homes | 7 | $206,700 | 47 days |
Multi-Million Dollar Homes | 60 | $2,495,438 | 244 days |
Newly Built Homes | 216 | $421,250 | 73 days |
Homes with a Pool | 192 | $674,848 | 62 days |
Reduced Price Homes | 68 | $388,806 | 48 days |