Lake Wales Market Report
$413,382
AVERAGE PRICE OF 455 HOMES$188,170
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,808,467
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$340,425
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$553,661
AVERAGE PRICE OF 38 HOMES WITH A POOL$257,209
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $413,382 |
Avg Bedrooms | 1.68 beds |
Avg Bathrooms | 1.26 baths |
Average Price by Bedrooms
1 bedroom | $112,687 |
2 bedrooms | $260,968 |
3 bedrooms | $348,753 |
4 bedrooms | $443,868 |
5 bedrooms | $370,664 |
Lake Wales Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 445 | 430 | 447 | 443 | 439 |
Average Price | $399,169 | $396,916 | $388,967 | $370,790 | $373,863 |
Avg Price Change | +0.57% | +2.04% | +4.90% | -0.83% | +0.97% |
Median Price | $216,557 | $210,548 | $208,491 | $206,216 | $225,558 |
Med Price Change | +2.85% | +0.99% | +1.10% | -9.38% | -4.20% |
Avg Bedrooms | 1.59 beds | 1.6 beds | 1.62 beds | 1.61 beds | 1.66 beds |
Avg Bathrooms | 1.2 baths | 1.17 baths | 1.17 baths | 1.16 baths | 1.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bartow High | 21 | $376,238 | 117 days |
Frostproof Middle - Senior High | 21 | $460,738 | 87 days |
Lake Wales Senior High | 16 | $407,562 | 98 days |
Winter Haven Senior | 12 | $351,583 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 455 | $413,382 | 131 days |
Distressed Homes | 5 | $188,170 | 156 days |
Multi-Million Dollar Homes | 30 | $2,808,467 | 167 days |
Newly Built Homes | 24 | $340,425 | 179 days |
Homes with a Pool | 38 | $553,661 | 94 days |
Reduced Price Homes | 20 | $257,209 | 64 days |