Lake Wales Market Report
$295,250
AVERAGE PRICE OF 353 HOMES$158,877
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,217,059
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$246,522
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$874,060
AVERAGE PRICE OF 23 HOMES WITH A POOL$266,480
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $295,250 |
Avg Bedrooms | 1.63 beds |
Avg Bathrooms | 1.32 baths |
Average Price by Bedrooms
1 bedroom | $91,314 |
2 bedrooms | $151,864 |
3 bedrooms | $250,917 |
4 bedrooms | $316,402 |
5 bedrooms | $1,044,317 |
Lake Wales Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 396 | 396 | 417 | 434 |
Average Price | n/a | $274,367 | $293,048 | $296,227 | $290,696 |
Avg Price Change | n/a | -6.81% | -1.08% | +1.90% | +4.93% |
Median Price | n/a | $169,675 | $170,111 | $170,994 | $175,684 |
Med Price Change | n/a | -0.26% | -0.52% | -2.74% | +9.37% |
Avg Bedrooms | n/a | 1.75 beds | 1.75 beds | 1.78 beds | 1.78 beds |
Avg Bathrooms | n/a | 1.36 baths | 1.38 baths | 1.41 baths | 1.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bartow High | 9 | $131,454 | 129 days |
Frostproof Middle - Senior High | 8 | $303,100 | 257 days |
Haines City Senior High | 4 | $249,675 | 134 days |
Lake Wales Senior High | 22 | $160,866 | 152 days |
Winter Haven Senior | 7 | $329,985 | 380 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 353 | $295,250 | 197 days |
Distressed Homes | 9 | $158,877 | 268 days |
Multi-Million Dollar Homes | 17 | $2,217,059 | 288 days |
Newly Built Homes | 15 | $246,522 | 135 days |
Homes with a Pool | 23 | $874,060 | 144 days |
Reduced Price Homes | 5 | $266,480 | 54 days |